Kenaikan harga gula.
1 Jan 2010 = RM 1.65
16 Julai 2010 = RM 1.90
4 Dis 2010 = RM 2.10
10 Mei 2011 = RM 2.30
29 Sep 2012 = RM 2.50
26 Okt 2013 = RM 2.84
1 Jan 2010 = RM 1.65
16 Julai 2010 = RM 1.90
4 Dis 2010 = RM 2.10
10 Mei 2011 = RM 2.30
29 Sep 2012 = RM 2.50
26 Okt 2013 = RM 2.84
Tiada ulasan:
Catat Ulasan